Top Mid Cap Mutual Fund Schemes: Investing in mid-cap mutual fund schemes is generally considered less risky than investing in small-cap mutual fund schemes but more risky than investing in large-cap mutual fund schemes. Therefore, in general scenarios, mid-cap mutual fund schemes may provide higher returns than large-cap mutual fund schemes but lower returns than small-cap mutual fund schemes.
Many of us who want to beat the market while taking less risk choose mid-cap mutual fund schemes. There is no liquidity issue like with small-cap mutual fund schemes. If you choose the right mutual fund manager for your mid-cap mutual fund scheme, you can beat the index, but it may not happen every time.
In today’s article, we are going to provide you with a list of top mid-cap mutual fund schemes that have performed well and created outstanding returns for their investors across multiple time frames, such as 10 years, 5 years, and 3 years. If you want to invest in a mid-cap mutual fund scheme, the provided list can help you find the best option for you. Take action accordingly.
Top Mid Cap mutual fund schemes by returns in the last 1 year
Sr No | Top Mid Cap mutual fund Schemes name | Returns (%) |
1 | Quant Mid Cap Fund Direct Plan Growth | 68.32 |
2 | ITI Mid Cap Fund Direct Plan Growth | 64.30 |
3 | JM Midcap Fund Direct Plan Growth | 63.99 |
4 | Mahindra Manulife Mid Cap Fund Direct Plan Growth | 62.53 |
5 | Motilal Oswal Midcap Fund Direct Plan Growth | 61.25 |
6 | HSBC Mid Cap Fund – Direct Plan Growth | 57.39 |
7 | WhiteOak Capital Mid Cap Fund Direct Plan Growth | 55.71 |
8 | Nippon India Growth Fund Direct Plan Growth | 55.60 |
9 | HDFC Mid-Cap Opportunities Fund Direct Plan Growth | 55.45 |
10 | Tata Mid Cap Growth Fund Direct Plan Growth | 55.10 |
Must Checkout: Top Flexi Cap mutual fund schemes
Top Mid Cap mutual fund schemes by returns in the last 2 years
Sr No | Top Mid Cap mutual fund Schemes name | Returns (%) |
1 | Motilal Oswal Midcap Fund Direct Plan Growth | 34.44 |
2 | ITI Mid Cap Fund Direct Plan Growth | 33.22 |
3 | Quant Mid Cap Fund Direct Plan Growth | 32.87 |
4 | HDFC Mid-Cap Opportunities Fund Direct Plan Growth | 31.77 |
5 | Mahindra Manulife Mid Cap Fund Direct Plan Growth | 29.38 |
6 | Nippon India Growth Fund Direct Plan Growth | 28.80 |
7 | Edelweiss Mid Cap Fund Direct Plan Growth | 27.57 |
8 | HSBC Mid Cap Fund Direct Plan Growth | 27.40 |
9 | Sundaram Mid Cap Fund Direct Plan Growth | 27.08 |
10 | ICICI Prudential Midcap 150 Index Fund Direct Plan Growth | 27.05 |
Top Mid Cap mutual fund schemes by returns in the last 3 years
Sr No | Top Mid Cap mutual fund Schemes name | Returns (%) |
1 | Motilal Oswal Midcap Fund Direct Plan Growth | 38.98 |
2 | Quant Mid Cap Fund Direct Plan Growth | 38.17 |
3 | HDFC Mid-Cap Opportunities Fund Direct Plan Growth | 31.04 |
4 | Mahindra Manulife Mid Cap Fund Direct Plan Growth | 30.97 |
5 | Nippon India Growth Fund Direct Plan Growth | 30.68 |
6 | Edelweiss Mid Cap Fund Direct Plan Growth | 28.49 |
7 | Sundaram Mid Cap Fund Direct Plan Growth | 26.98 |
8 | ICICI Prudential MidCap Fund Direct Plan Growth | 26.74 |
9 | Invesco India Mid Cap Fund Direct Plan Growth | 26.69 |
10 | Tata Mid Cap Growth Fund Direct Plan Growth | 26.38 |
Top Mid Cap mutual fund schemes by returns in the last 5 years
Sr No | Top Mid Cap mutual fund Schemes name | Returns (%) |
1 | Quant Mid Cap Fund Direct Plan Growth | 32.67 |
2 | Motilal Oswal Midcap Fund Direct Plan Growth | 27.68 |
3 | Mahindra Manulife Mid Cap Fund Direct Plan Growth | 26.50 |
4 | PGIM India Midcap Opportunities Fund Direct Plan Growth | 26.34 |
5 | Edelweiss Mid Cap Fund Direct Plan Growth | 26.01 |
6 | Nippon India Growth Fund Direct Plan Growth | 25.01 |
7 | HDFC Mid-Cap Opportunities Fund Direct Plan Growth | 24.15 |
8 | Baroda BNP Paribas Mid Cap Fund Direct Plan Growth | 24.15 |
9 | Kotak Emerging Equity Fund Direct Plan Growth | 23.66 |
10 | SBI Magnum Midcap Fund Direct Plan Growth | 23.62 |
Top Mid Cap mutual fund schemes by returns in the last 10 years
Sr No | Top Mid Cap mutual fund schemes name | Returns (%) |
1 | Motilal Oswal Midcap Fund Direct Plan Growth | 23.92 |
2 | Kotak Emerging Equity Fund Direct Plan Growth | 23.54 |
3 | Edelweiss Mid Cap Fund Direct Plan Growth | 23.41 |
4 | HDFC Mid-Cap Opportunities Fund Direct Plan Growth | 22.07 |
5 | Tata Mid Cap Growth Fund Direct Plan Growth | 22.04 |
6 | Tata Mid Cap Growth Fund Direct Plan Growth | 21.92 |
7 | HSBC Mid Cap Fund Direct Plan Growth | 21.49 |
8 | Baroda BNP Paribas Mid Cap Fund Direct Plan – Growth | 21.31 |
9 | Quant Mid Cap Fund Direct Plan Growth | 21.23 |
10 | Nippon India Growth Fund Direct Plan Growth | 21.04 |
Conclusion
If you are going to invest in a mid-cap mutual fund scheme and have chosen a scheme from the list above, make sure to remember that the returns shown are not guaranteed. The data provided is historical and does not assure future returns. Additionally, if you start investing in a mid-cap mutual fund, make sure to invest for the long term. There may be ups and downs, but over time, you can generate decent returns on your investment. Make investing a habit.
Disclaimer
Mutual Fund investments are subject to market risks, read all scheme-related documents carefully.
Also Read: Top ELSS Tax Saver Mutual Fund Schemes which gives Huge Returns in past