Top 10 small cap mutual fund schemes: Small cap mutual fund schemes are very attractive for investors in a bull market. Many investors invest in these schemes to create some quick money, but they feel trapped when the market is not going in their direction. If you want to invest in mutual fund schemes, at least make sure that you are selecting the right scheme for your investment.
If you decide to invest in small cap mutual fund schemes, you should invest in the top AUM small cap mutual fund schemes because in the worst scenario, at least you can liquidate your money. At the same time, if you select a small AUM small cap mutual fund scheme, you won’t be able to liquidate your money easily.
So in this article, we are going to provide you with the top 10 small cap mutual fund schemes by their AUM size so that it’s easy for you to check and make decisions accordingly. This is not investment advice; the given list is for educational and knowledge purposes only.
Top 10 small cap mutual fund schemes by their AUM at a glance
Sr No | Mutual Fund Schemes | Crisil Rank | AUM (Cr) |
1 | Nippon India Small Cap Fund – Direct Plan – Growth | **** | 45,749.06 |
2 | HDFC Small Cap Fund – Direct Plan – Growth | *** | 29,685.32 |
3 | SBI Small Cap Fund – Direct Plan – Growth | ** | 27,759.65 |
4 | Quant Small Cap Fund – Direct Plan – Growth | ***** | 20,164.09 |
6 | Axis Small Cap Fund – Direct Plan – Growth | *** | 20,136.63 |
7 | Kotak Small Cap Fund – Direct Plan – Growth | ** | 14,815.19 |
8 | HSBC Small Cap Fund – Direct Plan – Growth | *** | 13,401.24 |
9 | DSP Small Cap Fund – Direct Plan – Growth | ** | 13,038.55 |
10 | Franklin India Smaller Companies Fund – Direct – Growth | **** | 12,586.94 |
In the given list above, you can see Nippon India Small Cap Mutual Fund scheme is in the top position with an AUM size of 45,749.06 crore. In this list, HDFC Small Cap Mutual Fund scheme secured the second place with an AUM size of 29,685.32 crore, and the SBI Small Cap Mutual Fund scheme got third position with an AUM size of 27,759.65 crore. You can see the big difference in the AUM sizes of these top schemes. So this can be one of the top criteria for selecting a mutual fund scheme for investment.
Now we are going to provide a list of the returns of the above small cap mutual fund schemes so that you gain much more clarity about the top AUM small cap mutual fund schemes.
Also read: Top Flexi Cap mutual fund schemes
Top 10 AUM small cap mutual fund scheme returns in 10 years
Sr No | Mutual Fund Schemes | Returns |
1 | Nippon India Small Cap Fund – Direct Plan – Growth | 27.77% |
2 | HDFC Small Cap Fund – Direct Plan – Growth | 21.82% |
3 | SBI Small Cap Fund – Direct Plan – Growth | 27.34% |
4 | Quant Small Cap Fund – Direct Plan – Growth | 21.61% |
6 | Axis Small Cap Fund – Direct Plan – Growth | 23.91% |
7 | Kotak Small Cap Fund – Direct Plan – Growth | 23.57% |
8 | HSBC Small Cap Fund – Direct Plan – Growth | 23.59% |
9 | DSP Small Cap Fund – Direct Plan – Growth | 23.78% |
10 | Franklin India Smaller Companies Fund – Direct – Growth | 22.63% |
Top 10 AUM small cap mutual fund scheme returns in 5 years
Sr No | Mutual Fund Schemes | Returns |
1 | Nippon India Small Cap Fund – Direct Plan – Growth | 33.79% |
2 | HDFC Small Cap Fund – Direct Plan – Growth | 26.04% |
3 | SBI Small Cap Fund – Direct Plan – Growth | 28.15% |
4 | Quant Small Cap Fund – Direct Plan – Growth | 43.09% |
6 | Axis Small Cap Fund – Direct Plan – Growth | 29.53% |
7 | Kotak Small Cap Fund – Direct Plan – Growth | 30.94% |
8 | HSBC Small Cap Fund – Direct Plan – Growth | 28.64% |
9 | DSP Small Cap Fund – Direct Plan – Growth | 27.57% |
10 | Franklin India Smaller Companies Fund – Direct – Growth | 27.12% |
Top 10 AUM small cap mutual fund scheme returns in 3 years
Sr No | Mutual Fund Schemes | Returns |
1 | Nippon India Small Cap Fund – Direct Plan – Growth | 35.93% |
2 | HDFC Small Cap Fund – Direct Plan – Growth | 30.70% |
3 | SBI Small Cap Fund – Direct Plan – Growth | 25.46% |
4 | Quant Small Cap Fund – Direct Plan – Growth | 35.75% |
6 | Axis Small Cap Fund – Direct Plan – Growth | 26.39% |
7 | Kotak Small Cap Fund – Direct Plan – Growth | 25.75% |
8 | HSBC Small Cap Fund – Direct Plan – Growth | 33.44% |
9 | DSP Small Cap Fund – Direct Plan – Growth | 26.49% |
10 | Franklin India Smaller Companies Fund – Direct – Growth | 33.80% |
Top 10 AUM small cap mutual fund scheme returns in 2 years
Sr No | Mutual Fund Schemes | Returns |
1 | Nippon India Small Cap Fund – Direct Plan – Growth | 41.89% |
2 | HDFC Small Cap Fund – Direct Plan – Growth | 37.45% |
3 | SBI Small Cap Fund – Direct Plan – Growth | 28.87% |
4 | Quant Small Cap Fund – Direct Plan – Growth | 44.93% |
6 | Axis Small Cap Fund – Direct Plan – Growth | 29.04% |
7 | Kotak Small Cap Fund – Direct Plan – Growth | 27.64% |
8 | HSBC Small Cap Fund – Direct Plan – Growth | 36.95% |
9 | DSP Small Cap Fund – Direct Plan – Growth | 28.23% |
10 | Franklin India Smaller Companies Fund – Direct – Growth | 42.04% |
Top 10 AUM small cap mutual fund scheme returns in 1 year
Sr No | Mutual Fund Schemes | Returns |
1 | Nippon India Small Cap Fund – Direct Plan – Growth | 59.76% |
2 | HDFC Small Cap Fund – Direct Plan – Growth | 44.71% |
3 | SBI Small Cap Fund – Direct Plan – Growth | 40.54% |
4 | Quant Small Cap Fund – Direct Plan – Growth | 67.21% |
6 | Axis Small Cap Fund – Direct Plan – Growth | 39.91% |
7 | Kotak Small Cap Fund – Direct Plan – Growth | 43.76% |
8 | HSBC Small Cap Fund – Direct Plan – Growth | 51.73% |
9 | DSP Small Cap Fund – Direct Plan – Growth | 45.66% |
10 | Franklin India Smaller Companies Fund – Direct – Growth | 57.83% |
Top 10 AUM small cap mutual fund scheme returns in 6 months
Sr No | Mutual Fund Schemes | Returns |
1 | Nippon India Small Cap Fund – Direct Plan – Growth | 24.23% |
2 | HDFC Small Cap Fund – Direct Plan – Growth | 16.22% |
3 | SBI Small Cap Fund – Direct Plan – Growth | 19.73% |
4 | Quant Small Cap Fund – Direct Plan – Growth | 32.35% |
6 | Axis Small Cap Fund – Direct Plan – Growth | 14.18% |
7 | Kotak Small Cap Fund – Direct Plan – Growth | 19.48% |
8 | HSBC Small Cap Fund – Direct Plan – Growth | 18.51% |
9 | DSP Small Cap Fund – Direct Plan – Growth | 13.74% |
10 | Franklin India Smaller Companies Fund – Direct – Growth | 22.25% |
Conclusion
There are numerous criteria for selecting small-cap mutual fund schemes, and one of them is the AUM (Asset Under Management) size. If you decide to invest in small-cap mutual fund schemes, you should choose top AUM schemes so that you can easily redeem your units in critical market conditions. At last before investing in any mutual fund scheme, seek advice from your financial adviser, and then act accordingly.
Disclaimer
Mutual Fund investments are subject to market risks, read all scheme-related documents carefully.
Also read: Top Flexi Cap mutual fund schemes which give huge returns in the past